Gulfstream III · Epic E1000 GX · BBJ · Falcon 2000 · Gulfstream G600
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Gulfstream Gulfstream G600 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Ultra Long Range | Super-Midsize | Large |
| Variant | III | E1000 GX | — | — | G600 |
| ICAO | GLF3 | EPIC | B737 | F2TH | GLF6 |
| Production | discontinued | in production | in production | discontinued | in production |
| Years | 1979 – 1986 | 2019 – present | 1998 – present | 1995 – 2003 | 2019 – present |
| Performance | |||||
| Range (NM) | 4.250 | 1.560 | 6.098 | 3.000 | 6.500 |
| Cruise (kt) | 442 | 333 | 453 | 477 | 488 |
| MTOW (kg) | 31.752 | 3.629 | 77.560 | 16.238 | 42.909 |
| Ceiling (ft) | 45.000 | 34.000 | 41.000 | 47.000 | 51.000 |
| Takeoff (ft) | 5.100 | 2.254 | 6.200 | 5.605 | 5.700 |
| Cabin | |||||
| Length (m) | 12.59 | 4.57 | 24.13 | 7.97 | 13.77 |
| Width (m) | 2.22 | 1.40 | 3.54 | 2.34 | 2.31 |
| Height (m) | 1.86 | 1.50 | 2.16 | 1.88 | 1.88 |
| Volume (m³) | 38.1 | 5.2 | 152.6 | 29.0 | 53.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 30 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 26/ 100 | 0/ 100 | 68/ 100 | 64/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | On-condition | 5.000 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 71.0M | US$ 28.0M | US$ 57.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |