Gulfstream V · TBM 700 · Epic E1000 GX · Falcon 900 · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream V GLF5 | ![]() Daher TBM 700 TBM7 | ![]() Epic Aircraft Epic E1000 GX EPIC | Dassault Aviation Falcon 900 F900 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Turbohélice Single | Large | Very Light Jet |
| Variant | V | — | E1000 GX | — | — |
| ICAO | GLF5 | TBM7 | EPIC | F900 | EA50 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1995 – 2002 | 1990 – 2008 | 2019 – present | 1986 – 1996 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 6.500 | 1.300 | 1.560 | 4.000 | 1.295 |
| Cruise (kt) | 459 | 300 | 333 | 459 | 370 |
| MTOW (kg) | 41.277 | 3.133 | 3.629 | 20.640 | 2.722 |
| Ceiling (ft) | 51.000 | 31.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 5.870 | 2.840 | 2.254 | 5.230 | 2.345 |
| Cabin | |||||
| Length (m) | 15.27 | 3.96 | 4.57 | 10.23 | 3.78 |
| Width (m) | 2.21 | 1.20 | 1.40 | 2.34 | 1.42 |
| Height (m) | 1.88 | 1.22 | 1.50 | 1.88 | 1.27 |
| Volume (m³) | 47.3 | 3.5 | 5.2 | 35.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 7 pax | 6 pax | 14 pax | 5 pax |
| Cabin Match Score | anchor | 16/ 100 | 19/ 100 | 65/ 100 | 19/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.8M | US$ 4.5M | US$ 28.0M | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |