Gulfstream G650 · Gulfstream G280 · Epic E1000 GX · Eclipse 500 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G650 GLF6 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Super-Midsize | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | — | E1000 GX | — | — |
| ICAO | GLF6 | GA5C | EPIC | EA50 | F2TH |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2012 – 2022 | 2012 – present | 2019 – present | 2006 – 2008 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 7.000 | 3.600 | 1.560 | 1.295 | 3.000 |
| Cruise (kt) | 488 | 482 | 333 | 370 | 477 |
| MTOW (kg) | 45.178 | 17.962 | 3.629 | 2.722 | 16.238 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 41.000 | 47.000 |
| Takeoff (ft) | 6.299 | 4.750 | 2.254 | 2.345 | 5.605 |
| Cabin | |||||
| Length (m) | 16.41 | 9.96 | 4.57 | 3.78 | 7.97 |
| Width (m) | 2.59 | 2.13 | 1.40 | 1.42 | 2.34 |
| Height (m) | 1.91 | 1.91 | 1.50 | 1.27 | 1.88 |
| Volume (m³) | 60.5 | 26.5 | 5.2 | — | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 18 pax | 10 pax | 6 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 50/ 100 | 17/ 100 | 17/ 100 | 45/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 8.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 65.0M | US$ 25.0M | US$ 4.5M | US$ 1.5M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |