Gulfstream G700 · Eclipse 500 · Falcon 10 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G700 GA7C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Very Light Jet | Light Jet | Super-Midsize |
| Variant | — | — | 10 | — |
| ICAO | GA7C | EA50 | FA10 | F2TH |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2022 – present | 2006 – 2008 | 1973 – 1990 | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 7.750 | 1.295 | 1.920 | 3.000 |
| Cruise (kt) | 488 | 370 | 460 | 477 |
| MTOW (kg) | 50.988 | 2.722 | 8.500 | 16.238 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 47.000 |
| Takeoff (ft) | 6.250 | 2.345 | 4.338 | 5.605 |
| Cabin | ||||
| Length (m) | 17.37 | 3.78 | 3.93 | 7.97 |
| Width (m) | 2.59 | 1.42 | 1.52 | 2.34 |
| Height (m) | 1.91 | 1.27 | 1.46 | 1.88 |
| Volume (m³) | 73.7 | — | — | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 16/ 100 | 22/ 100 | 40/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 79.0M | US$ 1.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |