Hawker 900 XP · Falcon 10 · Eclipse 500 · Gulfstream G100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Hawker 900 XP H25B | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G100 ASTR |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Light Jet | Very Light Jet | Midsize |
| Variant | XP | 10 | — | — |
| ICAO | H25B | FA10 | EA50 | ASTR |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2007 – 2013 | 1973 – 1990 | 2006 – 2008 | 2002 – 2006 |
| Performance | ||||
| Range (NM) | 2.818 | 1.920 | 1.295 | 2.950 |
| Cruise (kt) | 448 | 460 | 370 | 465 |
| MTOW (kg) | 12.701 | 8.500 | 2.722 | 11.181 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.474 | 4.338 | 2.345 | 5.000 |
| Cabin | ||||
| Length (m) | 6.50 | 3.93 | 3.78 | 5.21 |
| Width (m) | 1.83 | 1.52 | 1.42 | 1.46 |
| Height (m) | 1.75 | 1.46 | 1.27 | 1.71 |
| Volume (m³) | 17.1 | — | — | 10.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 7 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 65/ 100 | 45/ 100 | 80/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 4.200 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 15.4M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |