Learjet 23 · Gulfstream G150 · Epic E1000 GX · Falcon 2000 · Kodiak 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 23 LJ23 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Quest Aircraft Kodiak 100 KODI |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Turbohélice Single | Super-Midsize | Turbohélice Single |
| Variant | — | G150 | E1000 GX | — | — |
| ICAO | LJ23 | G150 | EPIC | F2TH | KODI |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 1964 – 1966 | 2006 – 2017 | 2019 – present | 1995 – 2003 | 2007 – present |
| Performance | |||||
| Range (NM) | 1.590 | 3.000 | 1.560 | 3.000 | 1.132 |
| Cruise (kt) | 460 | 459 | 333 | 477 | 183 |
| MTOW (kg) | 5.670 | 11.839 | 3.629 | 16.238 | 3.290 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 47.000 | 25.000 |
| Takeoff (ft) | — | 5.018 | 2.254 | 5.605 | 1.500 |
| Cabin | |||||
| Length (m) | 4.06 | 5.38 | 4.57 | 7.97 | 4.83 |
| Width (m) | 1.50 | 1.75 | 1.40 | 2.34 | 1.37 |
| Height (m) | 1.32 | 1.75 | 1.50 | 1.88 | 1.45 |
| Volume (m³) | — | 14.8 | 5.2 | 29.0 | 7.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 9 pax | 6 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 27/ 100 | 87/ 100 | 0/ 100 | 72/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 3.500 h | 5.000 h | 3.600 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | US$ 28.0M | US$ 3.3M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |