Learjet 24 · Falcon 10 · Legacy 650 E · Gulfstream G650 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 24 LJ24 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Embraer Legacy 650 E E135 | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Large | Ultra Long Range | Turbohélice Single |
| Variant | 24 | 10 | E | — | E1000 GX |
| ICAO | LJ24 | FA10 | E135 | GLF6 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 1966 – 1979 | 1973 – 1990 | 2010 – 2020 | 2012 – 2022 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.473 | 1.920 | 3.900 | 7.000 | 1.560 |
| Cruise (kt) | 418 | 460 | 452 | 488 | 333 |
| MTOW (kg) | 6.123 | 8.500 | 24.300 | 45.178 | 3.629 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 51.000 | 34.000 |
| Takeoff (ft) | — | 4.338 | 5.614 | 6.299 | 2.254 |
| Cabin | |||||
| Length (m) | 2.74 | 3.93 | 12.97 | 16.41 | 4.57 |
| Width (m) | 1.50 | 1.52 | 2.10 | 2.59 | 1.40 |
| Height (m) | 1.32 | 1.46 | 1.83 | 1.91 | 1.50 |
| Volume (m³) | 5.4 | — | 46.7 | 60.5 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 7 pax | 14 pax | 18 pax | 6 pax |
| Cabin Match Score | anchor | 63/ 100 | 0/ 100 | 0/ 100 | 74/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 6.000 h | 7.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 26.0M | US$ 65.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |