Learjet 36 · Epic E1000 GX · Citation VII · Falcon 10 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 36 LJ36 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Midsize | Light Jet | Ultra Long Range |
| Variant | — | E1000 GX | — | 10 | — |
| ICAO | LJ36 | EPIC | C650 | FA10 | GLF6 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1971 – 1982 | 2019 – present | 1992 – 2000 | 1973 – 1990 | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 2.857 | 1.560 | 1.833 | 1.920 | 7.000 |
| Cruise (kt) | 450 | 333 | 460 | 460 | 488 |
| MTOW (kg) | 8.301 | 3.629 | 10.433 | 8.500 | 45.178 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 4.972 | 2.254 | — | 4.338 | 6.299 |
| Cabin | |||||
| Length (m) | 3.20 | 4.57 | 5.61 | 3.93 | 16.41 |
| Width (m) | 1.50 | 1.40 | 1.68 | 1.52 | 2.59 |
| Height (m) | 1.32 | 1.50 | 1.73 | 1.46 | 1.91 |
| Volume (m³) | — | 5.2 | 11.9 | — | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 6 pax | 8 pax | 7 pax | 18 pax |
| Cabin Match Score | anchor | 53/ 100 | 52/ 100 | 77/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 4.200 h | 4.200 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | — | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |