Learjet 40 XR · Falcon 2000 · Citation VI · Epic E1000 GX · Learjet 55
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 40 XR LJ40 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation VI C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 55 LJ55 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Midsize | Turbohélice Single | Midsize |
| Variant | XR | — | — | E1000 GX | 55 |
| ICAO | LJ40 | F2TH | C650 | EPIC | LJ55 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2002 – 2012 | 1995 – 2003 | 1991 – 1995 | 2019 – present | 1981 – 1987 |
| Performance | |||||
| Range (NM) | 1.700 | 3.000 | 1.971 | 1.560 | 2.165 |
| Cruise (kt) | 464 | 477 | 472 | 333 | 442 |
| MTOW (kg) | 9.707 | 16.238 | 9.980 | 3.629 | 9.752 |
| Ceiling (ft) | 51.000 | 47.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 4.750 | 5.605 | 5.489 | 2.254 | — |
| Cabin | |||||
| Length (m) | 5.31 | 7.97 | 5.59 | 4.57 | 4.18 |
| Width (m) | 1.50 | 2.34 | 1.68 | 1.40 | 1.80 |
| Height (m) | 1.50 | 1.88 | 1.73 | 1.50 | 1.74 |
| Volume (m³) | 10.3 | 29.0 | 12.4 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 9 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 87/ 100 | 70/ 100 | 81/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 8.5M | US$ 28.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |