Learjet 45 XR · Hawker 750 · Eclipse 500 · Gulfstream G500 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 45 XR LJ45 | ![]() Beechcraft Hawker 750 H25B | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G500 GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Very Light Jet | Large | Turbohélice Single |
| Variant | XR | 750 | — | G500 | E1000 GX |
| ICAO | LJ45 | H25B | EA50 | GLF5 | EPIC |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 1995 – 2012 | 2008 – 2010 | 2006 – 2008 | 2018 – present | 2019 – present |
| Performance | |||||
| Range (NM) | 1.968 | 2.116 | 1.295 | 5.300 | 1.560 |
| Cruise (kt) | 464 | 448 | 370 | 488 | 333 |
| MTOW (kg) | 9.979 | 11.793 | 2.722 | 36.287 | 3.629 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 51.000 | 34.000 |
| Takeoff (ft) | 4.350 | 4.696 | 2.345 | 5.300 | 2.254 |
| Cabin | |||||
| Length (m) | 5.79 | 6.50 | 3.78 | 12.65 | 4.57 |
| Width (m) | 1.50 | 1.83 | 1.42 | 2.31 | 1.40 |
| Height (m) | 1.50 | 1.75 | 1.27 | 1.88 | 1.50 |
| Volume (m³) | 11.6 | 17.1 | — | 48.6 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 8 pax | 5 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 78/ 100 | 57/ 100 | 0/ 100 | 62/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 3.500 h | 10.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.0M | — | US$ 1.5M | US$ 49.5M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |