Learjet 60 · Gulfstream V · Gulfstream G150 · Eclipse 500 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | Gulfstream Gulfstream V GLF5 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Large | Midsize | Very Light Jet | Super-Midsize |
| Variant | — | V | G150 | — | — |
| ICAO | LJ60 | GLF5 | G150 | EA50 | C750 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2007 | 1995 – 2002 | 2006 – 2017 | 2006 – 2008 | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 2.380 | 6.500 | 3.000 | 1.295 | 3.070 |
| Cruise (kt) | 464 | 459 | 459 | 370 | 527 |
| MTOW (kg) | 10.659 | 41.277 | 11.839 | 2.722 | 16.193 |
| Ceiling (ft) | 51.000 | 51.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.450 | 5.870 | 5.018 | 2.345 | 5.250 |
| Cabin | |||||
| Length (m) | 5.41 | 15.27 | 5.38 | 3.78 | 7.67 |
| Width (m) | 1.83 | 2.21 | 1.75 | 1.42 | 1.68 |
| Height (m) | 1.73 | 1.88 | 1.75 | 1.27 | 1.73 |
| Volume (m³) | 12.8 | 47.3 | 14.8 | — | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 19 pax | 9 pax | 5 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 86/ 100 | 54/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 4.200 h | 3.500 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 12.0M | — | — | US$ 1.5M | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |