Learjet 70 · Citation CJ2 · Epic E1000 GX · Citation X · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Cessna Citation CJ2 C25A | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation X C750 | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Turbohélice Single | Super-Midsize | Large |
| Variant | — | CJ2 | E1000 GX | — | E |
| ICAO | LJ70 | C25A | EPIC | C750 | E190 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 2000 – 2005 | 2019 – present | 1996 – 2014 | 2009 – 2020 |
| Performance | |||||
| Range (NM) | 2.060 | 1.613 | 1.560 | 3.070 | 4.600 |
| Cruise (kt) | 464 | 413 | 333 | 527 | 462 |
| MTOW (kg) | 9.707 | 5.613 | 3.629 | 16.193 | 53.500 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 4.750 | 3.420 | 2.254 | 5.250 | 5.908 |
| Cabin | |||||
| Length (m) | 5.31 | 4.14 | 4.57 | 7.67 | 25.79 |
| Width (m) | 1.50 | 1.47 | 1.40 | 1.68 | 2.74 |
| Height (m) | 1.50 | 1.45 | 1.50 | 1.73 | 2.06 |
| Volume (m³) | 10.3 | 6.9 | 5.2 | 15.2 | 110.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 8 pax | 6 pax | 12 pax | 19 pax |
| Cabin Match Score | anchor | 72/ 100 | 65/ 100 | 50/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 3.500 h | 4.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | — | US$ 4.5M | US$ 23.0M | US$ 53.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |