Learjet 70 · Epic E1000 GX · Gulfstream G150 · Falcon 900 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Dassault Aviation Falcon 900 F900 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Midsize | Large | Midsize |
| Variant | — | E1000 GX | G150 | — | — |
| ICAO | LJ70 | EPIC | G150 | F900 | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2019 – present | 2006 – 2017 | 1986 – 1996 | 1991 – 1995 |
| Performance | |||||
| Range (NM) | 2.060 | 1.560 | 3.000 | 4.000 | 1.971 |
| Cruise (kt) | 464 | 333 | 459 | 459 | 472 |
| MTOW (kg) | 9.707 | 3.629 | 11.839 | 20.640 | 9.980 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 51.000 | 51.000 |
| Takeoff (ft) | 4.750 | 2.254 | 5.018 | 5.230 | 5.489 |
| Cabin | |||||
| Length (m) | 5.31 | 4.57 | 5.38 | 10.23 | 5.59 |
| Width (m) | 1.50 | 1.40 | 1.75 | 2.34 | 1.68 |
| Height (m) | 1.50 | 1.50 | 1.75 | 1.88 | 1.73 |
| Volume (m³) | 10.3 | 5.2 | 14.8 | 35.9 | 12.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 9 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 65/ 100 | 70/ 100 | 0/ 100 | 91/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 4.200 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | — | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |