Learjet 70 · Epic E1000 GX · Gulfstream G200 · Falcon 50 · Legacy 600
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Embraer Legacy 600 E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Super-Midsize | Super-Midsize | Large |
| Variant | — | E1000 GX | G200 | 50 | — |
| ICAO | LJ70 | EPIC | GALX | FA50 | E135 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2019 – present | 1999 – 2011 | 1976 – 2008 | 2002 – 2009 |
| Performance | |||||
| Range (NM) | 2.060 | 1.560 | 3.400 | 3.450 | 3.400 |
| Cruise (kt) | 464 | 333 | 459 | 475 | 450 |
| MTOW (kg) | 9.707 | 3.629 | 16.080 | 18.006 | 22.500 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 49.000 | 41.000 |
| Takeoff (ft) | 4.750 | 2.254 | 6.080 | — | 5.614 |
| Cabin | |||||
| Length (m) | 5.31 | 4.57 | 7.44 | 7.16 | 12.97 |
| Width (m) | 1.50 | 1.40 | 2.19 | 1.86 | 2.10 |
| Height (m) | 1.50 | 1.50 | 1.92 | 1.80 | 1.83 |
| Volume (m³) | 10.3 | 5.2 | 24.6 | 19.8 | 46.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 10 pax | 9 pax | 14 pax |
| Cabin Match Score | anchor | 65/ 100 | 19/ 100 | 30/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 6.000 h | 4.200 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | — | — | US$ 21.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |