Learjet 70 · Epic E1000 GX · Gulfstream G550 · Legacy 650 E · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 | ![]() Embraer Legacy 650 E E135 | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Ultra Long Range | Large | Super-Midsize |
| Variant | — | E1000 GX | G550 | E | 50 |
| ICAO | LJ70 | EPIC | GLF5 | E135 | FA50 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2019 – present | 2003 – 2021 | 2010 – 2020 | 1976 – 2008 |
| Performance | |||||
| Range (NM) | 2.060 | 1.560 | 6.750 | 3.900 | 3.450 |
| Cruise (kt) | 464 | 333 | 488 | 452 | 475 |
| MTOW (kg) | 9.707 | 3.629 | 41.277 | 24.300 | 18.006 |
| Ceiling (ft) | 51.000 | 34.000 | 51.000 | 41.000 | 49.000 |
| Takeoff (ft) | 4.750 | 2.254 | 5.910 | 5.614 | — |
| Cabin | |||||
| Length (m) | 5.31 | 4.57 | 13.39 | 12.97 | 7.16 |
| Width (m) | 1.50 | 1.40 | 2.24 | 2.10 | 1.86 |
| Height (m) | 1.50 | 1.50 | 1.88 | 1.83 | 1.80 |
| Volume (m³) | 10.3 | 5.2 | 47.3 | 46.7 | 19.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 65/ 100 | 0/ 100 | 0/ 100 | 30/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 10.000 h | 6.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | — | US$ 26.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |