Learjet 70 · Falcon 10X · Falcon 2000 · Hawker 750
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Ultra Long Range | Super-Midsize | Midsize |
| Variant | — | — | — | 750 |
| ICAO | LJ70 | F10X | F2TH | H25B |
| Production | discontinued | announced | discontinued | discontinued |
| Years | 2013 – 2017 | 2027 – present | 1995 – 2003 | 2008 – 2010 |
| Performance | ||||
| Range (NM) | 2.060 | 7.500 | 3.000 | 2.116 |
| Cruise (kt) | 464 | 476 | 477 | 448 |
| MTOW (kg) | 9.707 | 52.160 | 16.238 | 11.793 |
| Ceiling (ft) | 51.000 | 51.000 | 47.000 | 41.000 |
| Takeoff (ft) | 4.750 | 6.056 | 5.605 | 4.696 |
| Cabin | ||||
| Length (m) | 5.31 | 16.66 | 7.97 | 6.50 |
| Width (m) | 1.50 | 2.77 | 2.34 | 1.83 |
| Height (m) | 1.50 | 2.03 | 1.88 | 1.75 |
| Volume (m³) | 10.3 | 78.7 | 29.0 | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 9/ 100 | 70/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 8.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | US$ 75.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |