Learjet 70 · Falcon 2000 · Falcon 10 · Epic E1000 GX · Hawker 4000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 4000 HA4T |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Light Jet | Turbohélice Single | Super-Midsize |
| Variant | — | — | 10 | E1000 GX | — |
| ICAO | LJ70 | F2TH | FA10 | EPIC | HA4T |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2013 – 2017 | 1995 – 2003 | 1973 – 1990 | 2019 – present | 2008 – 2013 |
| Performance | |||||
| Range (NM) | 2.060 | 3.000 | 1.920 | 1.560 | 3.280 |
| Cruise (kt) | 464 | 477 | 460 | 333 | 470 |
| MTOW (kg) | 9.707 | 16.238 | 8.500 | 3.629 | 16.511 |
| Ceiling (ft) | 51.000 | 47.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 4.750 | 5.605 | 4.338 | 2.254 | 4.550 |
| Cabin | |||||
| Length (m) | 5.31 | 7.97 | 3.93 | 4.57 | 7.74 |
| Width (m) | 1.50 | 2.34 | 1.52 | 1.40 | 1.95 |
| Height (m) | 1.50 | 1.88 | 1.46 | 1.50 | 1.80 |
| Volume (m³) | 10.3 | 29.0 | — | 5.2 | 16.4 |
| Baggage (m³) | — | — | — | — | 2.1 |
| Max seats | 7 pax | 10 pax | 7 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 9/ 100 | 85/ 100 | 65/ 100 | 42/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 4.200 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 28.0M | — | US$ 4.5M | US$ 21.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |