Learjet 70 · Falcon 2000 · Gulfstream G150 · Hawker 400XP · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Beechcraft Hawker 400XP BE40 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Midsize | Light Jet | Turbohélice Single |
| Variant | — | — | G150 | — | E1000 GX |
| ICAO | LJ70 | F2TH | G150 | BE40 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2013 – 2017 | 1995 – 2003 | 2006 – 2017 | 2003 – 2010 | 2019 – present |
| Performance | |||||
| Range (NM) | 2.060 | 3.000 | 3.000 | 1.519 | 1.560 |
| Cruise (kt) | 464 | 477 | 459 | 449 | 333 |
| MTOW (kg) | 9.707 | 16.238 | 11.839 | 7.484 | 3.629 |
| Ceiling (ft) | 51.000 | 47.000 | 45.000 | 45.000 | 34.000 |
| Takeoff (ft) | 4.750 | 5.605 | 5.018 | 3.855 | 2.254 |
| Cabin | |||||
| Length (m) | 5.31 | 7.97 | 5.38 | 4.78 | 4.57 |
| Width (m) | 1.50 | 2.34 | 1.75 | 1.47 | 1.40 |
| Height (m) | 1.50 | 1.88 | 1.75 | 1.45 | 1.50 |
| Volume (m³) | 10.3 | 29.0 | 14.8 | 8.6 | 5.2 |
| Baggage (m³) | — | — | — | 1.5 | — |
| Max seats | 7 pax | 10 pax | 9 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 9/ 100 | 70/ 100 | 81/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 4.200 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 28.0M | — | US$ 7.0M | US$ 4.5M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |