Learjet 70 · Legacy 600 · Epic E1000 GX · Citation Mustang · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Embraer Legacy 600 E135 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Mustang C510 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | — | E1000 GX | — | — |
| ICAO | LJ70 | E135 | EPIC | C510 | F2TH |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 2002 – 2009 | 2019 – present | 2006 – 2017 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 2.060 | 3.400 | 1.560 | 1.150 | 3.000 |
| Cruise (kt) | 464 | 450 | 333 | 340 | 477 |
| MTOW (kg) | 9.707 | 22.500 | 3.629 | 3.921 | 16.238 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 41.000 | 47.000 |
| Takeoff (ft) | 4.750 | 5.614 | 2.254 | 3.110 | 5.605 |
| Cabin | |||||
| Length (m) | 5.31 | 12.97 | 4.57 | 2.95 | 7.97 |
| Width (m) | 1.50 | 2.10 | 1.40 | 1.40 | 2.34 |
| Height (m) | 1.50 | 1.83 | 1.50 | 1.40 | 1.88 |
| Volume (m³) | 10.3 | 46.9 | 5.2 | — | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 14 pax | 6 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 65/ 100 | 52/ 100 | 9/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 8.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 21.0M | US$ 4.5M | US$ 3.4M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |