Learjet 70 · Premier IA · Epic E1000 GX · Gulfstream G150 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Beechcraft Premier IA PRM1 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Turbohélice Single | Midsize | Super-Midsize |
| Variant | — | IA | E1000 GX | G150 | — |
| ICAO | LJ70 | PRM1 | EPIC | G150 | C750 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 2001 – 2013 | 2019 – present | 2006 – 2017 | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 2.060 | 1.500 | 1.560 | 3.000 | 3.070 |
| Cruise (kt) | 464 | 451 | 333 | 459 | 527 |
| MTOW (kg) | 9.707 | 5.670 | 3.629 | 11.839 | 16.193 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | 4.750 | 3.792 | 2.254 | 5.018 | 5.250 |
| Cabin | |||||
| Length (m) | 5.31 | 4.14 | 4.57 | 5.38 | 7.67 |
| Width (m) | 1.50 | 1.68 | 1.40 | 1.75 | 1.68 |
| Height (m) | 1.50 | 1.63 | 1.50 | 1.75 | 1.73 |
| Volume (m³) | 10.3 | 8.9 | 5.2 | 14.8 | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 6 pax | 9 pax | 12 pax |
| Cabin Match Score | anchor | 76/ 100 | 65/ 100 | 70/ 100 | 50/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 3.500 h | 4.200 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | — | US$ 4.5M | — | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |