Learjet 75 · Citation M2 · Gulfstream G200 · Epic E1000 GX · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 75 LJ75 | Cessna Citation M2 C25M | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Super-Midsize | Turbohélice Single | Large |
| Variant | — | — | G200 | E1000 GX | E |
| ICAO | LJ75 | C25M | GALX | EPIC | E190 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2013 – 2020 | 2013 – present | 1999 – 2011 | 2019 – present | 2009 – 2020 |
| Performance | |||||
| Range (NM) | 2.080 | 1.550 | 3.400 | 1.560 | 4.600 |
| Cruise (kt) | 464 | 404 | 459 | 333 | 462 |
| MTOW (kg) | 9.979 | 4.853 | 16.080 | 3.629 | 53.500 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 4.350 | 3.210 | 6.080 | 2.254 | 5.908 |
| Cabin | |||||
| Length (m) | 5.79 | 3.38 | 7.44 | 4.57 | 25.79 |
| Width (m) | 1.50 | 1.47 | 2.19 | 1.40 | 2.74 |
| Height (m) | 1.50 | 1.45 | 1.92 | 1.50 | 2.06 |
| Volume (m³) | — | — | 24.6 | 5.2 | 110.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 7 pax | 10 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 63/ 100 | 50/ 100 | 68/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 6.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 13.5M | US$ 5.2M | — | US$ 4.5M | US$ 53.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |