Learjet 75 · Epic E1000 GX · Falcon 2000 · Hawker 400XP · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 75 LJ75 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 400XP BE40 | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Super-Midsize | Light Jet | Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | LJ75 | EPIC | F2TH | BE40 | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2013 – 2020 | 2019 – present | 1995 – 2003 | 2003 – 2010 | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 2.080 | 1.560 | 3.000 | 1.519 | 1.833 |
| Cruise (kt) | 464 | 333 | 477 | 449 | 460 |
| MTOW (kg) | 9.979 | 3.629 | 16.238 | 7.484 | 10.433 |
| Ceiling (ft) | 51.000 | 34.000 | 47.000 | 45.000 | 51.000 |
| Takeoff (ft) | 4.350 | 2.254 | 5.605 | 3.855 | — |
| Cabin | |||||
| Length (m) | 5.79 | 4.57 | 7.97 | 4.78 | 5.61 |
| Width (m) | 1.50 | 1.40 | 2.34 | 1.47 | 1.68 |
| Height (m) | 1.50 | 1.50 | 1.88 | 1.45 | 1.73 |
| Volume (m³) | — | 5.2 | 29.0 | 8.6 | 11.9 |
| Baggage (m³) | — | — | — | 1.5 | — |
| Max seats | 9 pax | 6 pax | 10 pax | 8 pax | 8 pax |
| Cabin Match Score | anchor | 68/ 100 | 54/ 100 | 77/ 100 | 93/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h | 3.600 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 13.5M | US$ 4.5M | US$ 28.0M | US$ 7.0M | — |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |