Learjet 75 · Falcon 10X · Global 5000 · Legacy 500 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 75 LJ75 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Bombardier Global 5000 GL5T | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Ultra Long Range | Large | Super-Midsize | Turbohélice Single |
| Variant | — | — | — | — | E1000 GX |
| ICAO | LJ75 | F10X | GL5T | E550 | EPIC |
| Production | discontinued | announced | in production | discontinued | in production |
| Years | 2013 – 2020 | 2027 – present | 2005 – present | 2014 – 2018 | 2019 – present |
| Performance | |||||
| Range (NM) | 2.080 | 7.500 | 5.200 | 3.125 | 1.560 |
| Cruise (kt) | 464 | 476 | 488 | 466 | 333 |
| MTOW (kg) | 9.979 | 52.160 | 41.957 | 17.900 | 3.629 |
| Ceiling (ft) | 51.000 | 51.000 | 51.000 | 45.000 | 34.000 |
| Takeoff (ft) | 4.350 | 6.056 | 5.540 | 4.084 | 2.254 |
| Cabin | |||||
| Length (m) | 5.79 | 16.66 | 12.32 | 8.13 | 4.57 |
| Width (m) | 1.50 | 2.77 | 2.49 | 2.08 | 1.40 |
| Height (m) | 1.50 | 2.03 | 1.91 | 1.83 | 1.50 |
| Volume (m³) | — | 78.7 | 53.5 | 23.4 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 19 pax | 17 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 47/ 100 | 68/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 8.000 h | 7.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 13.5M | US$ 75.0M | US$ 50.0M | US$ 20.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |