BK117 C-2 · Epic E1000 GX · Falcon 10X · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorMBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10X F10X | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Ultra Long Range | Ultra Long Range |
| Variant | C-2 | E1000 GX | — | — |
| ICAO | BK17 | EPIC | F10X | GA8C |
| Production | discontinued | in production | announced | in production |
| Years | 1982 – 2004 | 2019 – present | 2027 – present | 2025 – present |
| Performance | ||||
| Range (NM) | 370 | 1.560 | 7.500 | 8.200 |
| Cruise (kt) | 130 | 333 | 476 | 488 |
| MTOW (kg) | 3.350 | 3.629 | 52.160 | 50.988 |
| Ceiling (ft) | 15.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 2.254 | 6.056 | 6.250 |
| Cabin | ||||
| Length (m) | 2.26 | 4.57 | 16.66 | 17.37 |
| Width (m) | 1.71 | 1.40 | 2.77 | 2.59 |
| Height (m) | 1.28 | 1.50 | 2.03 | 1.91 |
| Volume (m³) | 6.0 | 5.2 | 78.7 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 11 pax | 6 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 3.5M | US$ 4.5M | US$ 75.0M | US$ 81.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |