Phenom 100E · Citation CitationJet/CJ1 · Epic E1000 GX · Gulfstream V · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | Cessna Citation CitationJet/CJ1 C525 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Light Jet | Turbohélice Single | Large | Super-Midsize |
| Variant | — | CitationJet/CJ1 | E1000 GX | V | — |
| ICAO | E50P | C525 | EPIC | GLF5 | F2TH |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 1993 – 2005 | 2019 – present | 1995 – 2002 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.178 | 1.300 | 1.560 | 6.500 | 3.000 |
| Cruise (kt) | 406 | 380 | 333 | 459 | 477 |
| MTOW (kg) | 4.750 | 4.818 | 3.629 | 41.277 | 16.238 |
| Ceiling (ft) | 41.000 | 41.000 | 34.000 | 51.000 | 47.000 |
| Takeoff (ft) | 3.190 | 3.280 | 2.254 | 5.870 | 5.605 |
| Cabin | |||||
| Length (m) | 3.35 | 3.35 | 4.57 | 15.27 | 7.97 |
| Width (m) | 1.55 | 1.47 | 1.40 | 2.21 | 2.34 |
| Height (m) | 1.50 | 1.45 | 1.50 | 1.88 | 1.88 |
| Volume (m³) | 8.6 | 5.3 | 5.2 | 47.3 | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 6 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 85/ 100 | 66/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |