Phenom 100E · Falcon 2000 · Eclipse 500 · Gulfstream IV · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Super-Midsize | Very Light Jet | Large | Ultra Long Range |
| Variant | — | — | — | IV | — |
| ICAO | E50P | F2TH | EA50 | GLF4 | GLF6 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 1995 – 2003 | 2006 – 2008 | 1985 – 2003 | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 1.178 | 3.000 | 1.295 | 4.350 | 7.000 |
| Cruise (kt) | 406 | 477 | 370 | 459 | 488 |
| MTOW (kg) | 4.750 | 16.238 | 2.722 | 33.838 | 45.178 |
| Ceiling (ft) | 41.000 | 47.000 | 41.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.190 | 5.605 | 2.345 | — | 6.299 |
| Cabin | |||||
| Length (m) | 3.35 | 7.97 | 3.78 | 13.75 | 16.41 |
| Width (m) | 1.55 | 2.34 | 1.42 | 2.24 | 2.59 |
| Height (m) | 1.50 | 1.88 | 1.27 | 1.85 | 1.91 |
| Volume (m³) | 8.6 | 29.0 | — | 43.2 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 5 pax | 19 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 | 82/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 8.000 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | US$ 1.5M | — | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |