Phenom 100EV · Citation Latitude · Eclipse 500 · Gulfstream G200
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100EV E50P | ![]() Cessna Citation Latitude C68A | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Midsize | Very Light Jet | Super-Midsize |
| Variant | — | — | — | G200 |
| ICAO | E50P | C68A | EA50 | GALX |
| Production | in production | in production | discontinued | discontinued |
| Years | 2017 – present | 2015 – present | 2006 – 2008 | 1999 – 2011 |
| Performance | ||||
| Range (NM) | 1.178 | 2.700 | 1.295 | 3.400 |
| Cruise (kt) | 406 | 446 | 370 | 459 |
| MTOW (kg) | 4.800 | 13.971 | 2.722 | 16.080 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.199 | 3.580 | 2.345 | 6.080 |
| Cabin | ||||
| Length (m) | 3.39 | 6.93 | 3.78 | 7.44 |
| Width (m) | 1.55 | 1.96 | 1.42 | 2.19 |
| Height (m) | 1.49 | 1.83 | 1.27 | 1.92 |
| Volume (m³) | 6.0 | — | — | 24.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 11 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 82/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 6.000 h | 3.500 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 5.0M | US$ 18.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |