4 aircraft in the RAB today: 4 operational, 0 reserved, 0 suspended. Average age of the operational fleet: 16 years.
4 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
PP-VGMMulti-operator | GOOD FLIGHT ESCOLA DE AVIAÇÃO CIVIL EIRELI | R22 Beta | Robinson Helicopter | 2012 | RS | 91 | Operational | 2027-07-16 | |
PR-EFEMulti-operator | AERO AGRICOLA PRETEL LTDA | R44 Raven II | Robinson Helicopter | 2010 | SP | 91 | Operational | 2026-12-01 | |
PR-RICMulti-operator | AERO AGRICOLA PRETEL LTDA | R44 Raven II | Robinson Helicopter | 2007 | SP | 91 | Operational | 2027-08-07 | |
PT-MAIMulti-operator | GOOD FLIGHT ESCOLA DE AVIAÇÃO CIVIL LTDA | R22 Beta | Robinson Helicopter | 2012 | RS | 91 | Operational | 2027-07-09 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between May/26 and Jun/26 | PR-TLP | R44 Raven II | this operator | |
| between Aug/25 and Sep/25 | PP-VGM | R22 Beta | was suspended | this operator |
| between Aug/25 and Sep/25 | PT-MAI | R22 Beta | was suspended | this operator |
| between Feb/25 and Mar/25 | PP-VGM | R22 Beta | this operator | registration suspended |
| between Feb/25 and Mar/25 | PR-EFE | R44 Raven II | this operator | |
| between Feb/25 and Mar/25 | PR-RIC | R44 Raven II | this operator | |
| between Feb/25 and Mar/25 | PR-TLP | R44 Raven II | this operator | |
| between Dec/24 and Jan/25 | PT-MAI | R22 Beta | this operator | registration suspended |
| between Dec/23 and Jan/24 | PT-MAI | R22 Beta | this operator | |
| between Oct/23 and Dec/23 | PP-VGM | R22 Beta | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.