5 aircraft in the RAB today: 5 operational, 0 reserved, 0 suspended. 5 cancelled or revoked registrations in the history. Average age of the operational fleet: 44 years.
5 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | King Air B200 | Beechcraft | 1978 | SP | 135 | Operational | 2029-08-28 | ||
| — | EMB-121 Xingu | Embraer | 1982 | SP | 135 | Operational | 2027-08-11 | ||
| — | EMB-121 Xingu | Embraer | 1982 | SP | 135 | Operational | 2029-07-17 | ||
| — | EMB-110 Bandeirante | Embraer | 1982 | SP | 135 | Operational | 2026-10-28 | ||
| — | EMB-110 Bandeirante | Embraer | 1987 | SP | 135 | Operational | 2029-08-28 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| Jul 16, 26 to Jul 20, 26 | PT-MBS | EMB-121 Xingu | was suspended | this operator |
| between Nov/25 and Dec/25 | PT-FAX | EMB-121 Xingu | was cancelled | this operator |
| between Aug/25 and Sep/25 | PT-MBS | EMB-121 Xingu | this operator | registration suspended |
| between Nov/24 and Dec/24 | PT-OZS | EMB-121 Xingu | this operator | registration suspended |
| between Sep/24 and Oct/24 | PR-GBI | King Air B200 | was suspended | this operator |
| between Nov/22 and Dec/22 | PT-OZS | EMB-121 Xingu | was suspended | this operator |
| between Sep/22 and Oct/22 | PR-GBI | King Air B200 | this operator | registration suspended |
| between Oct/21 and Nov/21 | PT-MBS | EMB-121 Xingu | was cancelled | this operator |
| between Sep/21 and Oct/21 | PT-OZS | EMB-121 Xingu | this operator | registration suspended |
| between Sep/21 and Oct/21 | PT-SHY | EMB-110 Bandeirante | was suspended | this operator |
| between Jul/21 and Aug/21 | PT-SHY | EMB-110 Bandeirante | this operator | registration suspended |
| between Apr/21 and May/21 | PT-SGM | EMB-110 Bandeirante | was suspended | this operator |
| between Nov/20 and Dec/20 | PT-OZS | EMB-121 Xingu | this operator | |
| between Nov/20 and Dec/20 | PT-SGM | EMB-110 Bandeirante | this operator | registration suspended |
| between Jul/19 and Sep/19 | PR-GBI | King Air B200 | was suspended | this operator |
| between Apr/19 and Jun/19 | PR-GBI | King Air B200 | this operator | registration suspended |
| between Jul/18 and Aug/18 | PT-MAY | EMB-121 Xingu | this operator | registration suspended |
| between Jun/18 and Jul/18 | PT-WCM | EMB-110 Bandeirante | this operator | registration cancelled |
| between Apr/18 and May/18 | PR-GBI | King Air B200 | was suspended | this operator |
| between Feb/18 and Mar/18 | PR-GBI | King Air B200 | this operator | registration suspended |
| between Aug/17 and Sep/17 | PT-MAY | EMB-121 Xingu | this operator | |
| between Apr/17 and May/17 | PT-WCM | EMB-110 Bandeirante | was suspended | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.