1900D · Hawker 750 · BBJ · Epic E1000 GX · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Beechcraft Hawker 750 H25B | Boeing BBJ B737 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Midsize | Ultra Long Range | Turbohélice Single | Super-Midsize |
| Variant | — | 750 | — | E1000 GX | — |
| ICAO | B190 | H25B | B737 | EPIC | C700 |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1991 – 2002 | 2008 – 2010 | 1998 – present | 2019 – present | 2019 – present |
| Performance | |||||
| Range (NM) | 1.530 | 2.116 | 6.098 | 1.560 | 3.500 |
| Cruise (kt) | 280 | 448 | 453 | 333 | 476 |
| MTOW (kg) | 7.765 | 11.793 | 77.560 | 3.629 | 17.917 |
| Ceiling (ft) | 25.000 | 41.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.815 | 4.696 | 6.200 | 2.254 | 4.810 |
| Cabin | |||||
| Length (m) | 9.45 | 6.50 | 24.13 | 4.57 | 8.43 |
| Width (m) | 1.42 | 1.83 | 3.54 | 1.40 | 1.96 |
| Height (m) | 1.78 | 1.75 | 2.16 | 1.50 | 1.83 |
| Volume (m³) | 18.1 | 17.1 | 152.6 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 8 pax | 30 pax | 6 pax | 12 pax |
| Cabin Match Score | anchor | 71/ 100 | 0/ 100 | 57/ 100 | 13/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | On-condition | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 71.0M | US$ 4.5M | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |