BBJ2 · BBJ · Epic E1000 GX · Gulfstream G800 · Falcon 50
| Specification | anchorBoeing BBJ2 B738 | Boeing BBJ B737 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Ultra Long Range | Turbohélice Single | Ultra Long Range | Super-Midsize |
| Variant | — | — | E1000 GX | — | 50 |
| ICAO | B738 | B737 | EPIC | GA8C | FA50 |
| Production | discontinued | in production | in production | in production | discontinued |
| Years | 2000 – 2019 | 1998 – present | 2019 – present | 2025 – present | 1976 – 2008 |
| Performance | |||||
| Range (NM) | 5.503 | 6.098 | 1.560 | 8.200 | 3.450 |
| Cruise (kt) | 454 | 453 | 333 | 488 | 475 |
| MTOW (kg) | 79.016 | 77.560 | 3.629 | 50.988 | 18.006 |
| Ceiling (ft) | 41.000 | 41.000 | 34.000 | 51.000 | 49.000 |
| Takeoff (ft) | 6.300 | 6.200 | 2.254 | 6.250 | — |
| Cabin | |||||
| Length (m) | 30.00 | 24.13 | 4.57 | 17.37 | 7.16 |
| Width (m) | 3.51 | 3.54 | 1.40 | 2.59 | 1.86 |
| Height (m) | 2.16 | 2.16 | 1.50 | 1.91 | 1.80 |
| Volume (m³) | 228.0 | 152.6 | 5.2 | 60.5 | 19.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 30 pax | 30 pax | 6 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 82/ 100 | 14/ 100 | 47/ 100 | 31/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | On-condition | On-condition | 3.500 h | 10.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 80.0M | US$ 71.0M | US$ 4.5M | US$ 81.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |