Eclipse 500 · 1900D · Falcon 10X · Citation VI · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft 1900D B190 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Cessna Citation VI C650 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Twin Medium | Ultra Long Range | Midsize | Super-Midsize |
| Variant | — | — | — | — | — |
| ICAO | EA50 | B190 | F10X | C650 | F2TH |
| Production | discontinued | discontinued | announced | discontinued | discontinued |
| Years | 2006 – 2008 | 1991 – 2002 | 2027 – present | 1991 – 1995 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.295 | 1.530 | 7.500 | 1.971 | 3.000 |
| Cruise (kt) | 370 | 280 | 476 | 472 | 477 |
| MTOW (kg) | 2.722 | 7.765 | 52.160 | 9.980 | 16.238 |
| Ceiling (ft) | 41.000 | 25.000 | 51.000 | 51.000 | 47.000 |
| Takeoff (ft) | 2.345 | 3.815 | 6.056 | 5.489 | 5.605 |
| Cabin | |||||
| Length (m) | 3.78 | 9.45 | 16.66 | 5.59 | 7.97 |
| Width (m) | 1.42 | 1.42 | 2.77 | 1.68 | 2.34 |
| Height (m) | 1.27 | 1.78 | 2.03 | 1.73 | 1.88 |
| Volume (m³) | — | 18.1 | 78.7 | 12.4 | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 19 pax | 19 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 3/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 1.5M | US$ 75.0M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |