Eclipse 500 · Bonanza A36 · Falcon 50 · Epic E1000 GX · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Bonanza A36 BE36 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Pistão Single | Super-Midsize | Turbohélice Single | Large |
| Variant | — | A36 | 50 | E1000 GX | V |
| ICAO | EA50 | BE36 | FA50 | EPIC | GLF5 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1968 – 2005 | 1976 – 2008 | 2019 – present | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 1.295 | 748 | 3.450 | 1.560 | 6.500 |
| Cruise (kt) | 370 | 176 | 475 | 333 | 459 |
| MTOW (kg) | 2.722 | 1.656 | 18.006 | 3.629 | 41.277 |
| Ceiling (ft) | 41.000 | 18.500 | 49.000 | 34.000 | 51.000 |
| Takeoff (ft) | 2.345 | 1.913 | — | 2.254 | 5.870 |
| Cabin | |||||
| Length (m) | 3.78 | — | 7.16 | 4.57 | 15.27 |
| Width (m) | 1.42 | 1.07 | 1.86 | 1.40 | 2.21 |
| Height (m) | 1.27 | 1.27 | 1.80 | 1.50 | 1.88 |
| Volume (m³) | — | — | 19.8 | 5.2 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 9 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 59/ 100 | 0/ 100 | 77/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 2.000 h | 4.200 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |