Eclipse 500 · Citation VI · Epic E1000 GX · Legacy 650 E · Learjet 70
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation VI C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 650 E E135 | ![]() Learjet Learjet 70 LJ70 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Midsize | Turbohélice Single | Large | Light Jet |
| Variant | — | — | E1000 GX | E | — |
| ICAO | EA50 | C650 | EPIC | E135 | LJ70 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2008 | 1991 – 1995 | 2019 – present | 2010 – 2020 | 2013 – 2017 |
| Performance | |||||
| Range (NM) | 1.295 | 1.971 | 1.560 | 3.900 | 2.060 |
| Cruise (kt) | 370 | 472 | 333 | 452 | 464 |
| MTOW (kg) | 2.722 | 9.980 | 3.629 | 24.300 | 9.707 |
| Ceiling (ft) | 41.000 | 51.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.345 | 5.489 | 2.254 | 5.614 | 4.750 |
| Cabin | |||||
| Length (m) | 3.78 | 5.59 | 4.57 | 12.97 | 5.31 |
| Width (m) | 1.42 | 1.68 | 1.40 | 2.10 | 1.50 |
| Height (m) | 1.27 | 1.73 | 1.50 | 1.83 | 1.50 |
| Volume (m³) | — | 12.4 | 5.2 | 46.7 | 10.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 9 pax | 6 pax | 14 pax | 7 pax |
| Cabin Match Score | anchor | 3/ 100 | 77/ 100 | 0/ 100 | 5/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 6.000 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 4.5M | US$ 26.0M | US$ 11.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |