Epic E1000 GX · Bell 430 · Gulfstream G200 · Eclipse 500 · Learjet 31
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Bell Helicopter Bell 430 B430 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Bombardier Learjet 31 LJ31 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Helicóptero Medium Turbine | Super-Midsize | Very Light Jet | Light Jet |
| Variant | E1000 GX | — | G200 | — | — |
| ICAO | EPIC | B430 | GALX | EA50 | LJ31 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1996 – 2007 | 1999 – 2011 | 2006 – 2008 | 1991 – 2003 |
| Performance | |||||
| Range (NM) | 1.560 | 360 | 3.400 | 1.295 | 1.251 |
| Cruise (kt) | 333 | 138 | 459 | 370 | 456 |
| MTOW (kg) | 3.629 | 4.218 | 16.080 | 2.722 | 7.031 |
| Ceiling (ft) | 34.000 | 20.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | 6.080 | 2.345 | — |
| Cabin | |||||
| Length (m) | 4.57 | 2.51 | 7.44 | 3.78 | 3.94 |
| Width (m) | 1.40 | 1.45 | 2.19 | 1.42 | 1.50 |
| Height (m) | 1.50 | 1.45 | 1.92 | 1.27 | 1.32 |
| Volume (m³) | 5.2 | 4.5 | 24.6 | — | 7.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 10 pax | 10 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 59/ 100 | 0/ 100 | 81/ 100 | 63/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 2.000 h | 6.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |