Epic E1000 GX · BBJ · Falcon 2000 · Falcon 50 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Ultra Long Range | Super-Midsize | Super-Midsize | Ultra Long Range |
| Variant | E1000 GX | — | — | 50 | — |
| ICAO | EPIC | B737 | F2TH | FA50 | GLF6 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1998 – present | 1995 – 2003 | 1976 – 2008 | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 1.560 | 6.098 | 3.000 | 3.450 | 7.000 |
| Cruise (kt) | 333 | 453 | 477 | 475 | 488 |
| MTOW (kg) | 3.629 | 77.560 | 16.238 | 18.006 | 45.178 |
| Ceiling (ft) | 34.000 | 41.000 | 47.000 | 49.000 | 51.000 |
| Takeoff (ft) | 2.254 | 6.200 | 5.605 | — | 6.299 |
| Cabin | |||||
| Length (m) | 4.57 | 24.13 | 7.97 | 7.16 | 16.41 |
| Width (m) | 1.40 | 3.54 | 2.34 | 1.86 | 2.59 |
| Height (m) | 1.50 | 2.16 | 1.88 | 1.80 | 1.91 |
| Volume (m³) | 5.2 | 152.6 | 29.0 | 19.8 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 30 pax | 10 pax | 9 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | On-condition | 5.000 h | 4.200 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 71.0M | US$ 28.0M | — | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |