Epic E1000 GX · Falcon 7X · Eclipse 500 · TBM 700 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Daher TBM 700 TBM7 | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Large | Very Light Jet | Turbohélice Single | Super-Midsize |
| Variant | E1000 GX | — | — | — | 50 |
| ICAO | EPIC | FA7X | EA50 | TBM7 | FA50 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2007 – 2020 | 2006 – 2008 | 1990 – 2008 | 1976 – 2008 |
| Performance | |||||
| Range (NM) | 1.560 | 5.950 | 1.295 | 1.300 | 3.450 |
| Cruise (kt) | 333 | 459 | 370 | 300 | 475 |
| MTOW (kg) | 3.629 | 31.298 | 2.722 | 3.133 | 18.006 |
| Ceiling (ft) | 34.000 | 51.000 | 41.000 | 31.000 | 49.000 |
| Takeoff (ft) | 2.254 | 5.710 | 2.345 | 2.840 | — |
| Cabin | |||||
| Length (m) | 4.57 | 12.30 | 3.78 | 3.96 | 7.16 |
| Width (m) | 1.40 | 2.34 | 1.42 | 1.20 | 1.86 |
| Height (m) | 1.50 | 1.88 | 1.27 | 1.22 | 1.80 |
| Volume (m³) | 5.2 | 44.0 | — | 3.5 | 19.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 16 pax | 5 pax | 7 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 81/ 100 | 80/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | On-condition | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 55.0M | US$ 1.5M | US$ 1.8M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |