Epic E1000 AX · Epic E1000 GX · Falcon 10 · Lineage 1000 E · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Embraer Lineage 1000 E E190 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Light Jet | Large | Super-Midsize |
| Variant | E1000 AX | E1000 GX | 10 | E | — |
| ICAO | EPIC | EPIC | FA10 | E190 | F2TH |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2025 – present | 2019 – present | 1973 – 1990 | 2009 – 2020 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 1.560 | 1.560 | 1.920 | 4.600 | 3.000 |
| Cruise (kt) | 333 | 333 | 460 | 462 | 477 |
| MTOW (kg) | 3.629 | 3.629 | 8.500 | 53.500 | 16.238 |
| Ceiling (ft) | 34.000 | 34.000 | 45.000 | 41.000 | 47.000 |
| Takeoff (ft) | 2.254 | 2.254 | 4.338 | 5.908 | 5.605 |
| Cabin | |||||
| Length (m) | 4.57 | 4.57 | 3.93 | 25.79 | 7.97 |
| Width (m) | 1.40 | 1.40 | 1.52 | 2.74 | 2.34 |
| Height (m) | 1.50 | 1.50 | 1.46 | 2.06 | 1.88 |
| Volume (m³) | 5.2 | 5.2 | — | 110.8 | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 6 pax | 7 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 100/ 100 | 56/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 4.200 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | — | US$ 53.0M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |