Epic E1000 AX · Falcon 50 · Falcon 2000 · TBM 700 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Daher TBM 700 TBM7 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Super-Midsize | Super-Midsize | Turbohélice Single | Turbohélice Single |
| Variant | E1000 AX | 50 | — | — | E1000 GX |
| ICAO | EPIC | FA50 | F2TH | TBM7 | EPIC |
| Production | in production | discontinued | discontinued | discontinued | in production |
| Years | 2025 – present | 1976 – 2008 | 1995 – 2003 | 1990 – 2008 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.560 | 3.450 | 3.000 | 1.300 | 1.560 |
| Cruise (kt) | 333 | 475 | 477 | 300 | 333 |
| MTOW (kg) | 3.629 | 18.006 | 16.238 | 3.133 | 3.629 |
| Ceiling (ft) | 34.000 | 49.000 | 47.000 | 31.000 | 34.000 |
| Takeoff (ft) | 2.254 | — | 5.605 | 2.840 | 2.254 |
| Cabin | |||||
| Length (m) | 4.57 | 7.16 | 7.97 | 3.96 | 4.57 |
| Width (m) | 1.40 | 1.86 | 2.34 | 1.20 | 1.40 |
| Height (m) | 1.50 | 1.80 | 1.88 | 1.22 | 1.50 |
| Volume (m³) | 5.2 | 19.8 | 29.0 | 3.5 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 9 pax | 10 pax | 7 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 80/ 100 | 100/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 4.200 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | — | US$ 28.0M | US$ 1.8M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |