Falcon 900 B · Falcon 2000 · Epic E1000 GX · BBJ · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Super-Midsize | Turbohélice Single | Ultra Long Range | Super-Midsize |
| Variant | B | — | E1000 GX | — | — |
| ICAO | F900 | F2TH | EPIC | B737 | C700 |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1991 – 2000 | 1995 – 2003 | 2019 – present | 1998 – present | 2019 – present |
| Performance | |||||
| Range (NM) | 4.500 | 3.000 | 1.560 | 6.098 | 3.500 |
| Cruise (kt) | 459 | 477 | 333 | 453 | 476 |
| MTOW (kg) | 20.640 | 16.238 | 3.629 | 77.560 | 17.917 |
| Ceiling (ft) | 51.000 | 47.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.144 | 5.605 | 2.254 | 6.200 | 4.810 |
| Cabin | |||||
| Length (m) | 10.11 | 7.97 | 4.57 | 24.13 | 8.43 |
| Width (m) | 2.34 | 2.34 | 1.40 | 3.54 | 1.96 |
| Height (m) | 1.88 | 1.88 | 1.50 | 2.16 | 1.83 |
| Volume (m³) | 35.8 | 29.0 | 5.2 | 152.6 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 10 pax | 6 pax | 30 pax | 12 pax |
| Cabin Match Score | anchor | 76/ 100 | 29/ 100 | 0/ 100 | 82/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 3.500 h | On-condition | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | US$ 4.5M | US$ 71.0M | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |