Global Express · Eclipse 500 · Falcon 2000 · Falcon 10 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 10 FA10 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Super-Midsize | Light Jet | Large |
| Variant | — | — | — | 10 | V |
| ICAO | GLEX | EA50 | F2TH | FA10 | GLF5 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1999 – 2005 | 2006 – 2008 | 1995 – 2003 | 1973 – 1990 | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 6.000 | 1.295 | 3.000 | 1.920 | 6.500 |
| Cruise (kt) | 488 | 370 | 477 | 460 | 459 |
| MTOW (kg) | 43.091 | 2.722 | 16.238 | 8.500 | 41.277 |
| Ceiling (ft) | 51.000 | 41.000 | 47.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.820 | 2.345 | 5.605 | 4.338 | 5.870 |
| Cabin | |||||
| Length (m) | 14.75 | 3.78 | 7.97 | 3.93 | 15.27 |
| Width (m) | 2.49 | 1.42 | 2.34 | 1.52 | 2.21 |
| Height (m) | 1.91 | 1.27 | 1.88 | 1.46 | 1.88 |
| Volume (m³) | 56.7 | — | 29.0 | — | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 5 pax | 10 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 20/ 100 | 50/ 100 | 27/ 100 | 91/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 5.000 h | 4.200 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |