Global Express · Epic E1000 GX · Eclipse 500 · Hawker 750 · Falcon 6X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Hawker 750 H25B | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Very Light Jet | Midsize | Large |
| Variant | — | E1000 GX | — | 750 | — |
| ICAO | GLEX | EPIC | EA50 | H25B | F6X |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 1999 – 2005 | 2019 – present | 2006 – 2008 | 2008 – 2010 | 2023 – present |
| Performance | |||||
| Range (NM) | 6.000 | 1.560 | 1.295 | 2.116 | 5.500 |
| Cruise (kt) | 488 | 333 | 370 | 448 | 488 |
| MTOW (kg) | 43.091 | 3.629 | 2.722 | 11.793 | 35.000 |
| Ceiling (ft) | 51.000 | 34.000 | 41.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.820 | 2.254 | 2.345 | 4.696 | 5.500 |
| Cabin | |||||
| Length (m) | 14.75 | 4.57 | 3.78 | 6.50 | 12.30 |
| Width (m) | 2.49 | 1.40 | 1.42 | 1.83 | 2.58 |
| Height (m) | 1.91 | 1.50 | 1.27 | 1.75 | 1.98 |
| Volume (m³) | 56.7 | 5.2 | — | 17.1 | 52.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 5 pax | 8 pax | 16 pax |
| Cabin Match Score | anchor | 20/ 100 | 20/ 100 | 35/ 100 | 88/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 4.200 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 1.5M | — | US$ 47.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |