Global Express · Epic E1000 GX · Falcon 2000 · Gulfstream G150 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Super-Midsize | Midsize | Large |
| Variant | — | E1000 GX | — | G150 | V |
| ICAO | GLEX | EPIC | F2TH | G150 | GLF5 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1999 – 2005 | 2019 – present | 1995 – 2003 | 2006 – 2017 | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 6.000 | 1.560 | 3.000 | 3.000 | 6.500 |
| Cruise (kt) | 488 | 333 | 477 | 459 | 459 |
| MTOW (kg) | 43.091 | 3.629 | 16.238 | 11.839 | 41.277 |
| Ceiling (ft) | 51.000 | 34.000 | 47.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.820 | 2.254 | 5.605 | 5.018 | 5.870 |
| Cabin | |||||
| Length (m) | 14.75 | 4.57 | 7.97 | 5.38 | 15.27 |
| Width (m) | 2.49 | 1.40 | 2.34 | 1.75 | 2.21 |
| Height (m) | 1.91 | 1.50 | 1.88 | 1.75 | 1.88 |
| Volume (m³) | 56.7 | 5.2 | 29.0 | 14.8 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 20/ 100 | 50/ 100 | 36/ 100 | 91/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 5.000 h | 4.200 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |