Gulfstream II · Epic E1000 GX · Falcon 2000 · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream II GLF2 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Super-Midsize | Very Light Jet |
| Variant | — | E1000 GX | — | — |
| ICAO | GLF2 | EPIC | F2TH | C510 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 1966 – 1980 | 2019 – present | 1995 – 2003 | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 3.550 | 1.560 | 3.000 | 1.150 |
| Cruise (kt) | 475 | 333 | 477 | 340 |
| MTOW (kg) | 29.393 | 3.629 | 16.238 | 3.921 |
| Ceiling (ft) | 45.000 | 34.000 | 47.000 | 41.000 |
| Takeoff (ft) | — | 2.254 | 5.605 | 3.110 |
| Cabin | ||||
| Length (m) | 10.33 | 4.57 | 7.97 | 2.95 |
| Width (m) | 2.22 | 1.40 | 2.34 | 1.40 |
| Height (m) | 1.86 | 1.50 | 1.88 | 1.40 |
| Volume (m³) | 36.0 | 5.2 | 29.0 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 5 pax |
| Cabin Match Score | anchor | 30/ 100 | 77/ 100 | 27/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 28.0M | US$ 3.4M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |