Gulfstream V · Citation VII · Falcon 50 · Epic E1000 GX · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream V GLF5 | Cessna Citation VII C650 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Midsize | Super-Midsize | Turbohélice Single | Very Light Jet |
| Variant | V | — | 50 | E1000 GX | — |
| ICAO | GLF5 | C650 | FA50 | EPIC | EA50 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2002 | 1992 – 2000 | 1976 – 2008 | 2019 – present | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 6.500 | 1.833 | 3.450 | 1.560 | 1.295 |
| Cruise (kt) | 459 | 460 | 475 | 333 | 370 |
| MTOW (kg) | 41.277 | 10.433 | 18.006 | 3.629 | 2.722 |
| Ceiling (ft) | 51.000 | 51.000 | 49.000 | 34.000 | 41.000 |
| Takeoff (ft) | 5.870 | — | — | 2.254 | 2.345 |
| Cabin | |||||
| Length (m) | 15.27 | 5.61 | 7.16 | 4.57 | 3.78 |
| Width (m) | 2.21 | 1.68 | 1.86 | 1.40 | 1.42 |
| Height (m) | 1.88 | 1.73 | 1.80 | 1.50 | 1.27 |
| Volume (m³) | 47.3 | 11.9 | 19.8 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 8 pax | 9 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 29/ 100 | 47/ 100 | 19/ 100 | 19/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 4.200 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | — | US$ 4.5M | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |