BK117 C-2 · Eclipse 500 · Epic E1000 GX · Citation VII · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorMBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Turbohélice Single | Midsize | Ultra Long Range |
| Variant | C-2 | — | E1000 GX | — | — |
| ICAO | BK17 | EA50 | EPIC | C650 | GLF6 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1982 – 2004 | 2006 – 2008 | 2019 – present | 1992 – 2000 | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 370 | 1.295 | 1.560 | 1.833 | 7.000 |
| Cruise (kt) | 130 | 370 | 333 | 460 | 488 |
| MTOW (kg) | 3.350 | 2.722 | 3.629 | 10.433 | 45.178 |
| Ceiling (ft) | 15.000 | 41.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 2.254 | — | 6.299 |
| Cabin | |||||
| Length (m) | 2.26 | 3.78 | 4.57 | 5.61 | 16.41 |
| Width (m) | 1.71 | 1.42 | 1.40 | 1.68 | 2.59 |
| Height (m) | 1.28 | 1.27 | 1.50 | 1.73 | 1.91 |
| Volume (m³) | 6.0 | — | 5.2 | 11.9 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 11 pax | 5 pax | 6 pax | 8 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 1.5M | US$ 4.5M | — | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |