Phenom 100E · Falcon 2000 · Gulfstream V · Eclipse 500 · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream V GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Super-Midsize | Large | Very Light Jet | Midsize |
| Variant | — | — | V | — | 700 |
| ICAO | E50P | F2TH | GLF5 | EA50 | HS25 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 1995 – 2003 | 1995 – 2002 | 2006 – 2008 | 1976 – 1984 |
| Performance | |||||
| Range (NM) | 1.178 | 3.000 | 6.500 | 1.295 | 2.642 |
| Cruise (kt) | 406 | 477 | 459 | 370 | 432 |
| MTOW (kg) | 4.750 | 16.238 | 41.277 | 2.722 | 11.566 |
| Ceiling (ft) | 41.000 | 47.000 | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.190 | 5.605 | 5.870 | 2.345 | 5.800 |
| Cabin | |||||
| Length (m) | 3.35 | 7.97 | 15.27 | 3.78 | 6.50 |
| Width (m) | 1.55 | 2.34 | 2.21 | 1.42 | 1.83 |
| Height (m) | 1.50 | 1.88 | 1.88 | 1.27 | 1.75 |
| Volume (m³) | 8.6 | 29.0 | 47.3 | — | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 19 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 82/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |