2 aircraft in the RAB today: 2 operational, 0 reserved, 0 suspended. Average age of the operational fleet: 38 years.
2 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
This CNPJ is also a maintenance organization at ANAC (COM 200906-02) 1 valid base in MS.
Operational first, then by registration. Cancellations are historical.
| 2027-03-08 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Feb/26 and Mar/26 | PT-VLO | EMB-810 Seneca | was suspended | this operator |
| between Oct/25 and Nov/25 | PT-VLO | EMB-810 Seneca | this operator | registration suspended |
| between Sep/24 and Oct/24 | PT-RUH | EMB-810 Seneca | this operator | |
| between May/24 and Jun/24 | PT-RUH | EMB-810 Seneca | this operator | |
| between May/24 and Jun/24 | PT-WYQ | EMB-810 Seneca | was cancelled | this operator |
| between Aug/23 and Sep/23 | PT-RSI | EMB-810 Seneca | this operator | registration suspended |
| between Nov/21 and Dec/21 | PT-RGW | EMB-820C Carajá | was suspended | this operator |
| between Sep/21 and Oct/21 | PT-RGW | EMB-820C Carajá | this operator | registration suspended |
| between May/21 and Jul/21 | PT-RGW | EMB-820C Carajá | was suspended | this operator |
| between Oct/20 and Nov/20 | PT-VLO | EMB-810 Seneca | was suspended | this operator |
| between Jun/20 and Jul/20 | PT-VLO | EMB-810 Seneca | this operator | registration suspended |
| between Nov/19 and Jan/20 | PT-VLO | EMB-810 Seneca | was suspended | this operator |
| between Oct/19 and Nov/19 | PT-VLO | EMB-810 Seneca | this operator | registration suspended |
| between Sep/19 and Oct/19 | PT-RSI | EMB-810 Seneca | was suspended | this operator |
| between Sep/19 and Oct/19 | PT-WYQ | EMB-810 Seneca | this operator | registration suspended |
| between Jul/19 and Sep/19 | PT-RSI | EMB-810 Seneca | this operator | registration suspended |
| between Jun/19 and Jul/19 | PT-VLO | EMB-810 Seneca | was suspended | this operator |
| between Apr/19 and Jun/19 | PT-VLO | EMB-810 Seneca | this operator | registration suspended |
| between Feb/19 and Mar/19 | PR-AVT | King Air C90 | was suspended | this operator |
| between Jan/19 and Feb/19 | PR-AVT | King Air C90 | this operator | registration suspended |
| between Jul/18 and Aug/18 | PT-RSI | EMB-810 Seneca | this operator | |
| between Jul/17 and Aug/17 | PT-VLO | EMB-810 Seneca | was suspended | this operator |
| between May/17 and Jun/17 | PT-VLO | EMB-810 Seneca | this operator | registration suspended |
Partner data (from Receita Federal) is exclusive to the Pro plan.