3 aircraft in the RAB today: 3 operational, 0 reserved, 0 suspended. Average age of the operational fleet: 14 years.
3 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | King Air 350 i | Beechcraft | 2006 | RJ | 91 | Operational | 2026-09-09 | ||
| — | Citation Sovereign | Cessna | 2009 | RJ | 91 | Operational | 2027-02-10 | ||
| — | H130 (EC130 T2) | Airbus Helicopters | 2020 | RJ | 135 | Operational | 2026-11-18 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| +1 |
| Piston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| between Mar/26 and Apr/26 | PS-PVB | H130 (EC130 T2) | this operator | |
| between Feb/26 and Mar/26 | PP-JNW | Malibu Mirage | this operator | |
| between Nov/25 and Dec/25 | PT-LTI | Citation I | this operator | registration suspended |
| between Aug/25 and Sep/25 | PR-OTG | King Air 350 | was suspended | this operator |
| between Jul/25 and Aug/25 | PR-HZZ | R44 Raven II | this operator | |
| between Jun/25 and Jul/25 | PP-JNW | Malibu Mirage | was suspended | this operator |
| between May/25 and Jun/25 | PR-OTG | King Air 350 | this operator | registration suspended |
| between Mar/25 and Apr/25 | PR-HZZ | R44 Raven II | this operator | |
| between Feb/25 and Mar/25 | PS-LEL | Citation Sovereign | was a mark reservation | this operator |
| between Nov/24 and Dec/24 | PT-LTI | Citation I | was suspended | this operator |
| between Oct/24 and Nov/24 | PT-XFS | Learjet 60 | this operator | |
| between Jul/24 and Sep/24 | PT-LTI | Citation I | this operator | registration suspended |
| between May/24 and Jun/24 | PT-XFS | Learjet 60 | was cancelled | this operator |
| between Aug/23 and Sep/23 | PT-LTI | Citation I | was suspended | this operator |
| between Mar/22 and Apr/22 | PR-OTG | King Air 350 | this operator | |
| between Jan/22 and Feb/22 | PT-LTI | Citation I | this operator | registration suspended |
| between May/21 and Jul/21 | PT-LTI | Citation I | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.