4 aircraft in the RAB today: 3 operational, 0 reserved, 1 suspended. Average age of the operational fleet: 4 years.
4 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | King Air 250 | Beechcraft | 2020 | MG | 91 | Operational | 2027-04-15 | ||
| — | H130 (EC130 T2) | Airbus Helicopters | 2024 | MG | 91 | Operational | 2027-03-20 | ||
| — | H130 (EC130 T2) | Airbus Helicopters | 2022 | MG | 91 | Operational | 2027-01-14 | ||
| — | Phenom 300 E | Embraer | 2024 | MG | 91 | Suspended | 2026-08-29 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| +1 |
| between Apr/26 and May/26 | PP-PLO | H130 (EC130 T2) | this operator | |
| between May/25 and Jun/25 | PR-PBH | H130 (EC130 T2) | this operator | |
| between Dec/24 and Jan/25 | PP-BPS | Phenom 300 | this operator | |
| between Sep/24 and Oct/24 | PS-PBH | Phenom 300 | was a mark reservation | this operator |
| between Jul/23 and Aug/23 | PP-BPS | Phenom 300 | was suspended | this operator |
| between Jul/23 and Aug/23 | PP-PLO | H130 (EC130 T2) | was suspended | this operator |
| between Jun/23 and Jul/23 | PP-PLO | H130 (EC130 T2) | this operator | registration suspended |
| between May/23 and Jun/23 | PP-BPS | Phenom 300 | this operator | registration suspended |
| between May/23 and Jun/23 | PT-SBH | EC130 B4 | this operator | |
| between Apr/23 and May/23 | PR-BHS | King Air 250 | was a mark reservation | this operator |
| between Apr/23 and May/23 | PS-BHS | H130 (EC130 T2) | this operator | |
| between Jan/23 and Feb/23 | PT-SBH | EC130 B4 | was suspended | this operator |
| between Sep/22 and Oct/22 | PT-SBH | EC130 B4 | this operator | registration suspended |
| between Apr/21 and May/21 | PP-BPS | Phenom 300 | was suspended | this operator |
| between Mar/21 and Apr/21 | PP-BPS | Phenom 300 | this operator | registration suspended |
| between Dec/20 and Jan/21 | PT-OPD | King Air C90 | this operator | |
| between Feb/20 and Mar/20 | PP-BPS | Phenom 300 | this operator | |
| between Jan/20 and Feb/20 | PR-PLO | Phenom 100 | this operator | |
| between Jul/18 and Aug/18 | PT-OPD | King Air C90 | was suspended | this operator |
| between Jun/18 and Jul/18 | PT-OPD | King Air C90 | this operator | registration suspended |
| between Dec/17 and Feb/18 | PP-PLO | H130 (EC130 T2) | this operator | |
| between Dec/17 and Feb/18 | PT-OPD | King Air C90 | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.